<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do Conference Session Learning Objectives Really Matter?</title>
	<atom:link href="http://jeffhurtblog.com/2010/03/19/do-conference-session-learning-objectives-really-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffhurtblog.com/2010/03/19/do-conference-session-learning-objectives-really-matter/</link>
	<description>Helping improve your annual meetings, conferences &#38; education</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:13:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike Kemp</title>
		<link>http://jeffhurtblog.com/2010/03/19/do-conference-session-learning-objectives-really-matter/comment-page-1/#comment-6728</link>
		<dc:creator>Mike Kemp</dc:creator>
		<pubDate>Mon, 08 Nov 2010 07:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1670#comment-6728</guid>
		<description>Howard you are right. I too start at the end, however online conferencing is a little more delicate and may require a different approach. Now, if I understand, this is a guide for preparing a conference that is educational, rather than a typical business conference that has a specific goal already established. I guess if it is the latter, then the audience can be measured by the company achievement over the agreed performance indicator time frame. Whereas for educational conferences that are made up of an audience from different backgrounds, the immediate measure may require an evaluation at the conclusion of the conference.</description>
		<content:encoded><![CDATA[<p>Howard you are right. I too start at the end, however online conferencing is a little more delicate and may require a different approach. Now, if I understand, this is a guide for preparing a conference that is educational, rather than a typical business conference that has a specific goal already established. I guess if it is the latter, then the audience can be measured by the company achievement over the agreed performance indicator time frame. Whereas for educational conferences that are made up of an audience from different backgrounds, the immediate measure may require an evaluation at the conclusion of the conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://jeffhurtblog.com/2010/03/19/do-conference-session-learning-objectives-really-matter/comment-page-1/#comment-6327</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Tue, 05 Oct 2010 07:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1670#comment-6327</guid>
		<description>Perfect analogy! I have always started a conference with the end in mind and worked my way back to the beginning. This ensure guidance and a concise expectation of outcome and process to achieve the outcome for the meeting.</description>
		<content:encoded><![CDATA[<p>Perfect analogy! I have always started a conference with the end in mind and worked my way back to the beginning. This ensure guidance and a concise expectation of outcome and process to achieve the outcome for the meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midcourse Corrections &#187; Blog Archive &#187; Are You Creating An Annual Conference Abyss Or A Healthy Oasis?</title>
		<link>http://jeffhurtblog.com/2010/03/19/do-conference-session-learning-objectives-really-matter/comment-page-1/#comment-4546</link>
		<dc:creator>Midcourse Corrections &#187; Blog Archive &#187; Are You Creating An Annual Conference Abyss Or A Healthy Oasis?</dc:creator>
		<pubDate>Fri, 23 Apr 2010 11:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1670#comment-4546</guid>
		<description>[...] There&#8217;s nothing wrong with collecting articles of interest and novelty. Some of them might very well fit into a course design. But ultimately, every item should be measured against the session learning objectives. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s nothing wrong with collecting articles of interest and novelty. Some of them might very well fit into a course design. But ultimately, every item should be measured against the session learning objectives. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://jeffhurtblog.com/2010/03/19/do-conference-session-learning-objectives-really-matter/comment-page-1/#comment-3816</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1670#comment-3816</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ZeristaSoftware: RT: Do Conference Session Learning Objectives Really Matter?: This is the last in a series of posts on wri... http://bit.ly/aCEqN6...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ZeristaSoftware: RT: Do Conference Session Learning Objectives Really Matter?: This is the last in a series of posts on wri&#8230; <a href="http://bit.ly/aCEqN6.." rel="nofollow">http://bit.ly/aCEqN6..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eventjp (on twitter)</title>
		<link>http://jeffhurtblog.com/2010/03/19/do-conference-session-learning-objectives-really-matter/comment-page-1/#comment-3809</link>
		<dc:creator>eventjp (on twitter)</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1670#comment-3809</guid>
		<description>Verbs to use for clear learning objectives: &quot;At the end of this session, participants will be able to...&quot;
Define, State, Plan, Choose, Compare, Operate, Identify, Name, Select, Explain, Use, Demostrate, List, Write, Describe, Contrast, Recognize, Design.

Verbs to avoid: Learn, Think, Appreciate, Understand, Know, Discover, Infer, Determine</description>
		<content:encoded><![CDATA[<p>Verbs to use for clear learning objectives: &#8220;At the end of this session, participants will be able to&#8230;&#8221;<br />
Define, State, Plan, Choose, Compare, Operate, Identify, Name, Select, Explain, Use, Demostrate, List, Write, Describe, Contrast, Recognize, Design.</p>
<p>Verbs to avoid: Learn, Think, Appreciate, Understand, Know, Discover, Infer, Determine</p>
]]></content:encoded>
	</item>
</channel>
</rss>

