<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Four Principles For Planning Brain-Friendly Annual Meetings</title>
	<atom:link href="http://jeffhurtblog.com/2009/12/16/four-principles-for-planning-brain-friendly-annual-meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffhurtblog.com/2009/12/16/four-principles-for-planning-brain-friendly-annual-meetings/</link>
	<description>Helping improve your annual meetings, conferences &#38; education</description>
	<lastBuildDate>Fri, 18 May 2012 21:32:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Four Principles For Planning Brain-Friendly Annual Meetings &#124; Great Meetings &#124; Scoop.it</title>
		<link>http://jeffhurtblog.com/2009/12/16/four-principles-for-planning-brain-friendly-annual-meetings/comment-page-1/#comment-10292</link>
		<dc:creator>Four Principles For Planning Brain-Friendly Annual Meetings &#124; Great Meetings &#124; Scoop.it</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1215#comment-10292</guid>
		<description>[...]  Four Principles For Planning Brain-Friendly Annual Meetings  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Four Principles For Planning Brain-Friendly Annual Meetings  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glocast Webcasting and Live Web Streaming</title>
		<link>http://jeffhurtblog.com/2009/12/16/four-principles-for-planning-brain-friendly-annual-meetings/comment-page-1/#comment-10159</link>
		<dc:creator>Glocast Webcasting and Live Web Streaming</dc:creator>
		<pubDate>Mon, 26 Sep 2011 12:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1215#comment-10159</guid>
		<description>Coming from an event production background, I&#039;ve always found that engaging and striking on-screen (projected) content makes the event so much more interesting. This can be done very simply by using imagery and key words. Steve Jobs is a master of this.</description>
		<content:encoded><![CDATA[<p>Coming from an event production background, I&#8217;ve always found that engaging and striking on-screen (projected) content makes the event so much more interesting. This can be done very simply by using imagery and key words. Steve Jobs is a master of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Piranha</title>
		<link>http://jeffhurtblog.com/2009/12/16/four-principles-for-planning-brain-friendly-annual-meetings/comment-page-1/#comment-9636</link>
		<dc:creator>Jeremy Piranha</dc:creator>
		<pubDate>Tue, 26 Jul 2011 03:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1215#comment-9636</guid>
		<description>I really love this article, as I agree with many of the things stated. Many ways of presentation or educating which people think will appeal to others is actually not very effective. Perhaps providing audio or visual recordings of the events would help reinforce what had been taught or said during the events.</description>
		<content:encoded><![CDATA[<p>I really love this article, as I agree with many of the things stated. Many ways of presentation or educating which people think will appeal to others is actually not very effective. Perhaps providing audio or visual recordings of the events would help reinforce what had been taught or said during the events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Eisenstodt</title>
		<link>http://jeffhurtblog.com/2009/12/16/four-principles-for-planning-brain-friendly-annual-meetings/comment-page-1/#comment-9343</link>
		<dc:creator>Joan Eisenstodt</dc:creator>
		<pubDate>Fri, 27 May 2011 14:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1215#comment-9343</guid>
		<description>Jan - YAY YOU! First - by coming in now, it means we all can re-read the other posts and remind ourselves where we are. Then .. that you are with a hotel is a BIG DEAL! Hotels and convention centers and conference centers are, in many ways, the barriers to better/different meetings. 

Tell us how you will use all this (including the discussions) to &quot;get to&quot; those who assign space, set up space, provide for space (like AV companies) with some new ideas. You might also like Paul Radde&#039;s book &quot;Seating Matters&quot; - www.thrival.com and go to publications.  It takes what most groups will still want to do and tweaks it into more &quot;audience-centric&quot; seating.  It is not too radical for anyone and it is doable for facilities w/o them saying &quot;OH NO we can&#039;t do that.&quot;  Post again with what happens. We can all learn from you.</description>
		<content:encoded><![CDATA[<p>Jan &#8211; YAY YOU! First &#8211; by coming in now, it means we all can re-read the other posts and remind ourselves where we are. Then .. that you are with a hotel is a BIG DEAL! Hotels and convention centers and conference centers are, in many ways, the barriers to better/different meetings. </p>
<p>Tell us how you will use all this (including the discussions) to &#8220;get to&#8221; those who assign space, set up space, provide for space (like AV companies) with some new ideas. You might also like Paul Radde&#8217;s book &#8220;Seating Matters&#8221; &#8211; <a href="http://www.thrival.com" rel="nofollow">http://www.thrival.com</a> and go to publications.  It takes what most groups will still want to do and tweaks it into more &#8220;audience-centric&#8221; seating.  It is not too radical for anyone and it is doable for facilities w/o them saying &#8220;OH NO we can&#8217;t do that.&#8221;  Post again with what happens. We can all learn from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Chapman</title>
		<link>http://jeffhurtblog.com/2009/12/16/four-principles-for-planning-brain-friendly-annual-meetings/comment-page-1/#comment-9342</link>
		<dc:creator>Jan Chapman</dc:creator>
		<pubDate>Fri, 27 May 2011 14:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1215#comment-9342</guid>
		<description>Hope I&#039;m not repeating myself, I wasn&#039;t sure my previous comment went through;

By checking the date, I&#039;m late to this party but I did want to let yo u know how exciting this article was.

I am a new CMP, employed by a hotel.  My goal is to learn as much about not only how meeting planners think, but what they need (even if they don&#039;t know it)and what will make them successful. 

Because of this article, not only will I be able to sell my hotel more effectively; we have untold space for people to casually gather and could post &quot;talking about here&quot; signs for after the sessions, but I will be hopefully to suggest something new to my prospects.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hope I&#8217;m not repeating myself, I wasn&#8217;t sure my previous comment went through;</p>
<p>By checking the date, I&#8217;m late to this party but I did want to let yo u know how exciting this article was.</p>
<p>I am a new CMP, employed by a hotel.  My goal is to learn as much about not only how meeting planners think, but what they need (even if they don&#8217;t know it)and what will make them successful. </p>
<p>Because of this article, not only will I be able to sell my hotel more effectively; we have untold space for people to casually gather and could post &#8220;talking about here&#8221; signs for after the sessions, but I will be hopefully to suggest something new to my prospects.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-11-29 &#124; MYAM&#039;s Blog</title>
		<link>http://jeffhurtblog.com/2009/12/16/four-principles-for-planning-brain-friendly-annual-meetings/comment-page-1/#comment-6927</link>
		<dc:creator>links for 2010-11-29 &#124; MYAM&#039;s Blog</dc:creator>
		<pubDate>Tue, 30 Nov 2010 03:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1215#comment-6927</guid>
		<description>[...] Four Principles For Planning Brain-Friendly Annual Meetings &#124; Helping improve your annual meetings, ... RT @michelemmartin: Reading 4 Principles for Brain-friendly annual meetings&#8211;good stuff! http://bit.ly/93aQ7P (tags: via:packrati.us) [...]</description>
		<content:encoded><![CDATA[<p>[...] Four Principles For Planning Brain-Friendly Annual Meetings | Helping improve your annual meetings, &#8230; RT @michelemmartin: Reading 4 Principles for Brain-friendly annual meetings&#8211;good stuff! <a href="http://bit.ly/93aQ7P" rel="nofollow">http://bit.ly/93aQ7P</a> (tags: via:packrati.us) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mélanie</title>
		<link>http://jeffhurtblog.com/2009/12/16/four-principles-for-planning-brain-friendly-annual-meetings/comment-page-1/#comment-6460</link>
		<dc:creator>mélanie</dc:creator>
		<pubDate>Tue, 19 Oct 2010 21:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1215#comment-6460</guid>
		<description>@ Joan: thanks for the book link and the group on Linkedin :-)
@ Jeff: thanks for the blog AND your &#039;reply time&#039;.</description>
		<content:encoded><![CDATA[<p>@ Joan: thanks for the book link and the group on Linkedin <img src='http://jeffhurtblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
@ Jeff: thanks for the blog AND your &#8216;reply time&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hurt</title>
		<link>http://jeffhurtblog.com/2009/12/16/four-principles-for-planning-brain-friendly-annual-meetings/comment-page-1/#comment-6451</link>
		<dc:creator>Jeff Hurt</dc:creator>
		<pubDate>Tue, 19 Oct 2010 17:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1215#comment-6451</guid>
		<description>@Mélanie
I really enjoy OST. As Joan mentioned in the following comment, a lot of organizations are creating OST-Light as a format to use. Thanks for the link to OpenSpace as well.

@Joan
Thanks for reading and commenting. Yes, you are right that a lot of groups are taking OST and reformatting it into their own type of experience. Thanks for sharing the book too.</description>
		<content:encoded><![CDATA[<p>@Mélanie<br />
I really enjoy OST. As Joan mentioned in the following comment, a lot of organizations are creating OST-Light as a format to use. Thanks for the link to OpenSpace as well.</p>
<p>@Joan<br />
Thanks for reading and commenting. Yes, you are right that a lot of groups are taking OST and reformatting it into their own type of experience. Thanks for sharing the book too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Eisenstodt</title>
		<link>http://jeffhurtblog.com/2009/12/16/four-principles-for-planning-brain-friendly-annual-meetings/comment-page-1/#comment-6428</link>
		<dc:creator>Joan Eisenstodt</dc:creator>
		<pubDate>Sun, 17 Oct 2010 22:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1215#comment-6428</guid>
		<description>I love OST! Experienced it for the first time in the late &#039;80s and have facilitated the experience and been part of it many times.  It is not for all groups; it needs to be done well and facilitated well and, preferably, to be done with enough time to experience the full force of it. (Much of what is done is &quot;open space light&quot; - where groups want to do it in an hour or two or even a half day.

There are lots of web sites where you can learn more; there&#039;s a linkedin group for OST (where there&#039;s been a lively discussion of OST being &quot;stolen&quot; by the &quot;unconference&quot; movement) a book to read before embarking on it is http://www.amazon.com/Open-Space-Technology-Users-Guide/dp/1576750248</description>
		<content:encoded><![CDATA[<p>I love OST! Experienced it for the first time in the late &#8217;80s and have facilitated the experience and been part of it many times.  It is not for all groups; it needs to be done well and facilitated well and, preferably, to be done with enough time to experience the full force of it. (Much of what is done is &#8220;open space light&#8221; &#8211; where groups want to do it in an hour or two or even a half day.</p>
<p>There are lots of web sites where you can learn more; there&#8217;s a linkedin group for OST (where there&#8217;s been a lively discussion of OST being &#8220;stolen&#8221; by the &#8220;unconference&#8221; movement) a book to read before embarking on it is <a href="http://www.amazon.com/Open-Space-Technology-Users-Guide/dp/1576750248" rel="nofollow">http://www.amazon.com/Open-Space-Technology-Users-Guide/dp/1576750248</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mélanie</title>
		<link>http://jeffhurtblog.com/2009/12/16/four-principles-for-planning-brain-friendly-annual-meetings/comment-page-1/#comment-6426</link>
		<dc:creator>mélanie</dc:creator>
		<pubDate>Sun, 17 Oct 2010 21:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=1215#comment-6426</guid>
		<description>After reading your post I came to wonder if you know about a conference format called Open Space Technology.  It&#039;s a format I&#039;ve tried out for a small group of people, but I know others who&#039;ve managed to organise OST for 300 people.
If you&#039;ve come across OST, what&#039;s your view on it?
If it&#039;s the first time you&#039;ve heard about it and want to know more, here&#039;s a starting point  If so, do you have a view on it.  If not, here&#039;s where to find out more: http://www.co-intelligence.org/P-Openspace.html</description>
		<content:encoded><![CDATA[<p>After reading your post I came to wonder if you know about a conference format called Open Space Technology.  It&#8217;s a format I&#8217;ve tried out for a small group of people, but I know others who&#8217;ve managed to organise OST for 300 people.<br />
If you&#8217;ve come across OST, what&#8217;s your view on it?<br />
If it&#8217;s the first time you&#8217;ve heard about it and want to know more, here&#8217;s a starting point  If so, do you have a view on it.  If not, here&#8217;s where to find out more: <a href="http://www.co-intelligence.org/P-Openspace.html" rel="nofollow">http://www.co-intelligence.org/P-Openspace.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

