<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Tips For Using Twitter For Your Event &amp; Conference</title>
	<atom:link href="http://jeffhurtblog.com/2009/05/07/6-tips-for-using-twitter-for-your-event-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffhurtblog.com/2009/05/07/6-tips-for-using-twitter-for-your-event-conference/</link>
	<description>Helping improve your annual meetings, conferences &#38; education</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:13:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: links for 2010-05-04 &#171; David Wicks: Educational Technology</title>
		<link>http://jeffhurtblog.com/2009/05/07/6-tips-for-using-twitter-for-your-event-conference/comment-page-1/#comment-4712</link>
		<dc:creator>links for 2010-05-04 &#171; David Wicks: Educational Technology</dc:creator>
		<pubDate>Wed, 05 May 2010 07:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=48#comment-4712</guid>
		<description>[...] 6 Tips For Using Twitter For Your Event &amp; Conference Here are some tips on using Twitter for your next conferences or events. (tags: twine Twine_Bookmarks education professional_conference) [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 Tips For Using Twitter For Your Event &amp; Conference Here are some tips on using Twitter for your next conferences or events. (tags: twine Twine_Bookmarks education professional_conference) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farbige kontaktlinsen</title>
		<link>http://jeffhurtblog.com/2009/05/07/6-tips-for-using-twitter-for-your-event-conference/comment-page-1/#comment-1933</link>
		<dc:creator>farbige kontaktlinsen</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=48#comment-1933</guid>
		<description>When I hear this, I am really becoming a fan of twitter.</description>
		<content:encoded><![CDATA[<p>When I hear this, I am really becoming a fan of twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midcourse Corrections &#187; Blog Archive &#187; Twitter Isn’t Ruining Your Presentation: You Are!</title>
		<link>http://jeffhurtblog.com/2009/05/07/6-tips-for-using-twitter-for-your-event-conference/comment-page-1/#comment-29</link>
		<dc:creator>Midcourse Corrections &#187; Blog Archive &#187; Twitter Isn’t Ruining Your Presentation: You Are!</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhurtblog.com/?p=48#comment-29</guid>
		<description>[...] Read More About Twitter And Live-Blogging From Your Event How To Live Blog (Or Twitter) An Event Effectively by Rohit Bhargava Five Ways To Visualize Twitter At Events by Julius Solaris How to Present While People are Twittering by Olivia Mitchell Research Paper: Tweeting At Conferences Eight Ways To Make Your Meeting Or Event Blog And Twitter Friendly The 8 Things I Learnt Today About Using Twitter As A Participation Tool in a Presentation by Olivia Mitchell 6 Tips For Using Twitter For Your Event &amp; Conference [...]</description>
		<content:encoded><![CDATA[<p>[...] Read More About Twitter And Live-Blogging From Your Event How To Live Blog (Or Twitter) An Event Effectively by Rohit Bhargava Five Ways To Visualize Twitter At Events by Julius Solaris How to Present While People are Twittering by Olivia Mitchell Research Paper: Tweeting At Conferences Eight Ways To Make Your Meeting Or Event Blog And Twitter Friendly The 8 Things I Learnt Today About Using Twitter As A Participation Tool in a Presentation by Olivia Mitchell 6 Tips For Using Twitter For Your Event &amp; Conference [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

